2025 Teaching Calendar
Term 1: 12 weeks
Week | Date | Remarks |
---|---|---|
1 | 2 Jan to 8 Jan | |
2 | 9 Jan to 15 Jan | |
3 | 16 Jan to 22 Jan | |
4 | 23 Jan to 26 Jan | |
BREAK | 27 Jan to 02 Feb | Chinese New Year 29 Jan – 30 Jan |
4 | 03 Feb to 5 Feb | |
5 | 06 Feb to 12 Feb | |
6 | 13 Feb to 19 Feb | |
7 | 20 Feb to 26 Feb | |
8 | 27 Feb to 05 Mar | |
9 | 06 Mar to 12 Mar | |
10 | 13 Mar to 19 Mar | |
11 | 20 Mar to 26 Mar | |
12 | 27 Mar to 2 Apr | Hari Raya Puasa (31 Mar)-Lesson as usual. |
Term 2: 12 weeks (13 weeks for P6)
Week | Date | Remarks |
---|---|---|
1 | 3 Apr to 9 Apr | |
2 | 10 Apr to 16 Apr | |
3 | 17 Apr to 23 Apr | Good Friday (18 Apr) - Lesson as usual. |
4 | 24 Apr to 30 Apr | |
5 | 1 May to 7 May | Labour Day (1 May) - Lesson as usual. |
6 | 8 May to 14 May | Vesak Day (12 May) - Lesson as usual. |
7 | 15 May to 21 May | |
8 | 22 May to 28 May | |
9 | 29 May to 4 Jun | |
10 | 5 Jun to 11 Jun | Break P1-P5, P6 no break |
11 | 12 Jun to 18 Jun | |
12 | 19 Jun to 25 Jun | |
13 | 26 Jun to 2 Jul |
Term 3: 12 weeks
Week | Date | Remarks |
---|---|---|
1 | 03 Jul to 9 Jul | |
2 | 10 Jul to 16 Jul | |
3 | 17 Jul to 23 Jul | |
4 | 24 Jul to 30 Jul | |
5 | 31 Jul to 06 Aug | |
6 | 07 Aug to 13 Aug | National Day 09 Aug (Sat) -No Lesson. |
7 | 14 Aug to 20 Aug | |
8 | 21 Aug to 27 Aug | |
9 | 28 Aug to 03 Sep | |
10 | 04 Sep to 10 Sep | Teachers' Day (5 Sep) - No Lesson. |
11 | 11 Sep to 17 Sep | |
12 | 18 Sep to 24 Sep | P6 ends here |
Term 4: 12 weeks
Week | Date | Remarks |
---|---|---|
1 | 25 Sep to 01 Oct | |
2 | 02 Oct to 08 Oct | Children's Day (3 Oct) - No Lesson. |
3 | 09 Oct to 15 Oct | |
4 | 16 Oct to 22 Oct | Deepavali (20 Oct) - Lesson as usual. |
5 | 23 Oct to 29 Oct | |
6 | 30 Oct to 05 Nov | |
7 | 06 Nov to 12 Nov | |
8 | 13 Nov to 19 Nov | |
9 | 20 Nov to 26 Nov | |
10 | 27 Nov to 03 Dec | |
11 | 04 Dec to 10 Dec | |
12 | 11 Dec to 17 Dec | |
BREAK | 18 Dec to 01 Jan | Christmas Day and New Year's Day |
2025 Class Schedule
Primary 1
Day | Time | Teacher |
---|---|---|
Tue | 5PM - 6.30PM | Ms Lim |
Thur | 4.30PM - 6PM | Ms Yeo |
Fri | 4.30PM - 6PM | Ms Lim |
Sat | 8.30AM - 10AM | Ms Yeo |
Sun | 1.30PM - 3PM | Ms Yeo |
3.15PM - 4.45PM | Ms Lim |
Primary 2
Day | Time | Teacher |
---|---|---|
Wed | 4.30PM - 6PM | Ms Lim |
Thur | 2.45PM - 4.15PM | Ms Yeo |
Fri | 2.45PM - 4.15PM | Ms Lim |
Sat | 10.15AM - 11.45AM | Ms Yeo |
3.45PM - 5.15PM | Ms Goh | |
Sun | 1.30PM - 3PM | Ms Lim |
Primary 3
Day | Time | Teacher |
---|---|---|
Tue | 5PM - 7PM | Ms Goh |
Wed | 2.45PM - 4.45PM | Ms Yeo |
4.30PM - 6.30PM | Ms Lim | |
Thur | 2.45PM - 4.45PM | Mr Lim |
Fri | 2.45PM - 4.45PM | Mr Lim |
5PM - 7PM | Ms Yeo | |
Sat | 2.45PM - 4.45PM | Ms Yeo |
Sun | 8.30AM - 10.30AM | Ms Lim |
1PM - 3PM | Mr Lim |
Primary 4
Day | Time | Teacher |
---|---|---|
Tue | 2.45PM - 4.45PM | Ms Goh |
Wed | 5PM - 7PM | Ms Yeo |
Thur | 5PM - 7PM | Ms Goh |
Fri | 2.45PM - 4.45PM | Ms Yeo |
5PM - 7PM | Mr Lim | |
Sat | 8.30AM - 10.30AM | Ms Goh |
1.30PM - 3.30PM | Ms Goh | |
Sun | 10.45AM - 12.45PM | Ms Yeo |
3.15PM - 5.15PM | Ms Goh |
Primary 5
Day | Time | Teacher |
---|---|---|
Mon | 4PM - 6PM | Ms Lim |
Tue | 5PM - 7PM | Mr Lim |
Wed | 2.45PM - 4.45PM | Mr Lim |
Thur | 2.45PM - 4.45PM | Ms Goh |
5PM - 7PM | Mr Lim | |
Fri | 2.45PM - 4.45PM | Ms Goh |
Sat | 8.30AM - 10.30AM | Mr Lim |
10.45AM - 12.45PM | Ms Goh |
|
Sun | 8.30AM - 10.30AM | Ms Goh |
3.15PM - 5.15PM | Mr Lim |
Primary 5 HCL
Day | Time | Teacher |
---|---|---|
Tue | 5PM - 6.30PM | Ms Yeo |
Wed | 5PM - 6.30PM | Mr Lim |
Fri | 5PM - 6.30PM | Ms Goh |
Sun | 10.45AM - 12.15PM | Ms Goh |
Primary 6
Day | Time | Teacher |
---|---|---|
Mon | 3PM - 5PM | Ms Yeo |
4PM - 6PM | Mr Lim | |
Tues |
2.45PM - 4.45PM | Ms Yeo |
Wed |
2.45PM - 4.45PM | Ms Goh |
Thur | 5PM - 7PM | Ms Lim |
Sat | 8.30AM - 10.30AM | Mr Lim |
12.30PM - 2.30PM | Ms Yeo | |
1.30PM - 3.30PM | Mr Lim | |
2.45PM - 4.45PM | Ms Lim | |
Sun | 8.30AM - 10.30AM | Ms Yeo |
1PM - 3PM | Ms Goh | |
3.15PM - 5.15PM | Ms Yeo |
Primary 6 HCL
Day | Time | Teacher |
---|---|---|
Wed | 5PM - 6.30PM | Ms Goh |
Sat | 3.45PM - 5.15PM | Mr Lim |
Sun | 10.45AM - 12.15PM | Mr Lim |
If you are unable to find a suitable time slot from the schedule provided, please feel free to contact us via email or WhatsApp. We will make every effort to accommodate your needs, subject to availability.
Physical class: Max 8 students (SCFY reserves the rights to cap class size depending on the learning needs of the students and to balloon the class size to max 12 to accommodate replacement students)
Fees (not subjected to GST)
Level | Term | Fee | Total Payable |
---|---|---|---|
P1 & P2 $37.50 |
Term 1 (12 Lessons) | $450 | $450 |
Term 2 (12 Lessons) | $450 | $450 | |
Term 3 (12 Lessons) | $450 | $450 | |
Term 4 (12 Lessons) | $450 | $450 | |
P3 & P4 $60 |
Term 1 (12 Lessons) | $720 | $720 |
Term 2 (12 Lessons) | $720 | $720 | |
Term 3 (12 Lessons) | $720 | $720 | |
Term 4 (12 Lessons) | $720 | $720 | |
P5 $70 |
Term 1 (12 Lessons) | $840 | $840 |
Term 2 (12 Lessons) | $840 | $840 | |
Term 3 (12 Lessons) | $840 | $840 | |
Term 4 (12 Lessons) | $840 | $840 | |
P5 HCL $52.50 |
Term 1 (12 Lessons) | $630 | $630 |
Term 2 (12 Lessons) | $630 | $630 | |
Term 3 (12 Lessons) | $630 | $630 | |
Term 4 (12 Lessons) | $630 | $630 | |
P5 & P5 HCL $100 |
Term 1 (12 Lessons) | $1200 | $1200 |
Term 2 (12 Lessons) | $1200 | $1200 | |
Term 3 (12 Lessons) | $1200 | $1200 | |
Term 4 (12 Lessons) | $1200 | $1200 | |
P6 $70 |
Term 1 (12 Lessons) | $840 | $840 |
Term 2 (13 Lessons) | $910 | $910 | |
Term 3 (12 Lessons) | $840 | $840 | |
P6 HCL $52.50 |
Term 1 (12 Lessons) | $630 | $630 |
Term 2 (13 Lessons) | $682.50 | $682.50 | |
Term 3 (12 Lessons) | $630 | $630 | |
P6 & P6 HCL $100 |
Term 1 (12 Lessons) | $1200 | $1200 |
Term 2 (13 Lessons) | $1300 | $1300 | |
Term 3 (12 Lessons) | $1200 | $1200 |
Replacement Class Policy:
If the student misses a lesson, he/she can arrange for replacement into another class within the same week
Parents/guardians are responsible for arranging for replacement class with our administrative staff. Should the student attend a replacement class without arranging for replacement with SCFY TCA. SCFY TCA reserves the right to reject entrance or admission to the class for the student.
Make-up lessons are scheduled based on the best efforts by SCFY The Chinese Academy and are not guaranteed. Therefore, we strongly encourage students to attend lessons consistently.
We seek your cooperation and full understanding that your child should attend all lessons. Other than being absent due to medical reasons, official school events (such as school competitions etc.) or other major occurrences (such as bereavement of immediate family members, etc.), students may not be eligible to arrange for a make-up lesson.
If a student is absent for valid reasons as stated above, the student can attend a make-up lesson that is available on the same week.
Make-up lessons are strongly encouraged to be carried out within the week of the student’s absence and cannot be rolled over to the next week or term.
Make-up lessons are subjected to vacancy. In the event that all classes are full or the student cannot make it for any of the classes for replacement, the student will be provided blank worksheets for the class missed.
Each student is allowed to make 8 replacement classes per year (Term 1: 2, Term 2: 2, Term 3: 2, Term 4: 2). If the limit is reached, the student will not be allowed to make any more replacement classes for the year, unless there are exceptional circumstances which may be reviewed and handled at the discretion of SCFY TCA.
If the teacher is absent for the class due to unforeseen circumstances and there is no available teacher to cover the class, the lesson will be cancelled and rescheduled. If the student is unable to attend the rescheduled lesson, the student is allowed to schedule a replacement into another class within the same week.
Fees will not be refunded for any missed lesson.